Property Attributes
- MLS#10229408
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - South
- NeighborhoodOLDE FIELD GREEN
- Zip38138
- StyleTraditional
- Year Built2026
- Taxes$ 2520
- Price$ 1,249,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5400
- Lot Size0.39 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
$10,000 BUILDER INCENTIVE! Exceptional NEW HOME WITH CUSTOM POOL by Griffin Elkington In The Hottest New Gated Subdivision of Germantown. Step Into A Relaxing Luxury Lifestyle Where Seamless Indoor-Outdoor Living Meets Quality Craftsmanship & Timeless Design. An Extraordinary Open Plan Incl. European Oak Wide Plank Floors, High Ceilings Down & Elevated Custom Cabinetry. Chef's Kitchen Boasts A Large Center Quartz Island, Built-In Fridge, Gas Range, Butler's & Walk-In Pantry. Kitchen Flows To Breakfast & Great Rm w/ Built-Ins & Modern Ceramic Ball F-place. The Vaulted Primary Suite Down has an Elegant BA Incl. Soaking Tub, Sep. Custom Tile Shower, & 2 Spacious Walk-In Closets. Large Laundry Rm Off Primary For Convenience. Second Bedroom Down Is En Suite Up Includes A 14x30 Playroom, 3 BR, 2 BA + Office. Enjoy The Covered Patio W F-place O'looking Custom Pool. Amenities: Smart Home System, Irrigation, Friends Entry, Mud Room, 3 Car Garage & More. Built To Impress!
| Price History | |
|---|---|
| 8/30/2026 | Listed $1,249,000 |
General Features
| Heating | 3 or More Systems,Central |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Play Room,Office/Sewing Room,Entry Hall,Attic |
| Legal Subdivision Name | OLDE FIELD GREEN |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 864A |
| Parcel Number | G0243T B00024 |
| Annual Association Fee | 1500 |
| Management Company | KEITH COLLINS |
| Status | Active |
| Annual City Tax | 1007 |
| Annual County Tax | 1513 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Gated Neighborhood,Lake |
| Area | Germantown - South |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Smooth Ceiling |
| Year Built | 2026 |
| Directions | FROM FOREST HILL & POPLAR PIKE,SOUTH ON FOREST HILL PAST SCHOOL. LEFT ON OLD GREEN LN. TO CHEATHAM LN. HOME ON RIGHT. |
| City | Germantown |
| DOM | 11 |
Interior Features
| Dining Room | 13x21 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Separate Breakfast Room,Pantry,Island In Kitchen |
| Bedroom 4 Dimensions | 13x17 |
| Kitchen Dimensions | 13x21 |
| Bedroom 3 Dimensions | 13x17 |
| Bedroom 2 Dimensions | 13x15 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | In Den/Great Room,In Other Room |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 13x17 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 13x15 |
| Play/Bonus Room Dimension | 14x30 |
| OFFICE DESCRIPTION | Level 2 |
| BEDROOM 4 DESCRIPTION | Level 2,Smooth Ceiling |
| MISC. INTERIOR | Walk-In Closet(s),Walk-In Attic,Fire Sprinklers,Mud Room,Cat/Dog Free House,Smoke Detector(s),Monitored Alarm,Vent Hood/Exhaust Fan,Other (See REMARKS) |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Cable Available,Other (See REMARKS),Smart Home |
| BEDROOM 3 DESCRIPTION | Level 2,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling |
| Office Dimensions | 14x15 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 24 |
| Lot Size Area | 0.39 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 100.89 X 163.81 |
| Parking Display | G3A |
| Lot Description | Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage,Gate Clickers,Other (See REMARKS) |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Auto Lawn Sprinkler,Pool Cleaning Equipment,Covered Patio,Well Landscaped Grounds,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers