Property Attributes
- MLS#10205392
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - South
- NeighborhoodOLDE FIELD GREEN
- Zip38138
- StyleTraditional
- Year Built2024
- Taxes$ 13825
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5354
Data Source:
Memphis MLS (MAAR)
Property Description
MAJOR PRICE REDUCTION!! Completed in May 2024 by Griffin Elkington Builder, this stunning Germantown home offers 5 bedrooms and 4.5 baths with 2 bedrooms down. Interiors feature 10ââ13â ceilings on the main level and 9â upstairs, creating a light, airy feel throughout. The open kitchen boasts quartz countertops, GE Profile appliances, and a six-burner gas cooktop, flowing seamlessly into the living room with fireplace. Upstairs includes a 21â x 19â media room and 22â x 13â playroom. The living space extends to a screened patio with woodburning fireplace, overlooking a gunite pool. The primary suite offers a spa-like bath with soaking tub and dual walk-in closets. Additional highlights include a 3-car garage, 3 HVAC systems, and 2 tankless water heaters.
| Price History | |
|---|---|
| 9/10/2025 | Listed $1,330,000 |
| 3/1/2026 | 3$1,300,000 |
| 3/29/2026 | 2$1,275,000 |
| 7/31/2026 | 6$1,199,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Entry Hall,Laundry Room,Media Room,Office/Sewing Room,Play Room |
| Legal Subdivision Name | OLDE FIELD GREEN |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 864A |
| Annual Association Fee | 3600 |
| Management Company | Keith Collins Co. |
| Status | Active |
| Annual City Tax | 5612 |
| Annual County Tax | 8213 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Germantown - South |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2024 |
| Directions | South on Forest-hill Irene from Poplar,left on Olde Green Lane,left on Cheatham Lane N. Home will be on your right. |
| City | Germantown |
| Virtual Tour | https://youtu.be/kWMWB8qcGnA |
| DOM | 365 |
Interior Features
| Dining Room | 18x14 |
|---|---|
| Living Room | Eat-In Kitchen,Island In Kitchen,Pantry,Separate Dining Room,Separate Living Room |
| Bedroom 4 Dimensions | 15x13 |
| Kitchen Dimensions | 16x12 |
| Living Room Dimensions | 21x21 |
| Bedroom 3 Dimensions | 14x13 |
| Bedroom 2 Dimensions | 15x12 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | In Living Room,In Other Room |
| Number of Rooms | 10 |
| Heated SqFt | 5000-5199 |
| Bedroom 5 Dimensions | 18x13 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 22x13 |
| OFFICE DESCRIPTION | Carpet,Level 2,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | Pull Down Attic Stairs,Security System,Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Wired,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Refrigerator |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 13x11 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 27 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 107 x 193 |
| Parking Display | G3A |
| Lot Description | Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood Window(s),Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,Pool Cleaning Equipment,Patio,Covered Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers