Property Attributes
- MLS#10228323
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodALMADALE FARMS PH6
- Zip38017
- StyleTraditional
- Year Built2001
- Taxes$ 6733
- Price$ 665,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3767
- Lot Size0.3 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Located in the highly sought Almadale Farms subdivision, this magnificent ONE OWNER 4BR 3.5BA home sits quietly among neighborhood amenities such as clubhouse, pools, two neighborhood lakes, tree-lined boulevards, 16+ acres of green space w/sidewalks, & nostalgic lamp posts. Convenient to shopping, schools, and restaurants. Home is immaculate, tastefully styled, so well cared for & move-in ready. Lovely open floorplan with a 14' foyer & 8ft wooden front door w/ 3/4 glass window panes and glass side lights. The foyer greets you with a high end slate tile flooring. A lrg 22'x18' vaulted great room captures you as you enter the home. Beyond this you walk into the spacious open kitchen and hearth room with windows galore! So much natural light. Enjoy your morning coffee on your oversized patio overlooking the big backyard, perfect for a pool! 1/2 Bath for guests and laundry room w/ desk. Fabulous 3BRs, 22'x18' GameRM & 2 BAs up (1BA is a J&J)Hurry, don't miss! DR chandelier not included.
| Price History | |
|---|---|
| 8/13/2026 | Listed $665,000 |
General Features
| Heating | Central,Gas,Dual System |
|---|---|
| Cooling | Central,Ceiling Fan(s),Dual System,220 Wiring |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Play Room,Entry Hall,Loft/Balcony,Attic,Storage Room |
| Legal Subdivision Name | ALMADALE FARMS PD PH 6 PAR 4 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872A |
| Parcel Number | C0232V A00021 |
| Annual Association Fee | 950 |
| Status | Active |
| Annual City Tax | 2531 |
| Annual County Tax | 4202 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Club House,Lake,Pool,Recreation Facilities,Other (See Remarks) |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2001 |
| Directions | North on Houston Levee from Poplar Ave. Right into the entrance of Almadale Farms. Right on Liles Ln. Home will be approximately 4 homes on your left. sitting on the corner of and facing the Liles Ln |
| City | Collierville |
| Virtual Tour | https://iframe.videodelivery.net/2bbcf29cae5e463e358511fca4981553 |
| DOM | 30 |
Interior Features
| Dining Room | 14x13 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Eat-In Kitchen,Breakfast Bar,Pantry,Washer/Dryer Connections,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 14x13 |
| Kitchen Dimensions | 13x12 |
| Living Room Dimensions | 22x18 |
| Bedroom 3 Dimensions | 14x13 |
| Bedroom 2 Dimensions | 15x12 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | Prefabricated,In Keeping/Hearth room,Gas Starter |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 11x8 |
| Play/Bonus Room Dimension | 22x18 |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | Excl Some Window Treatmnt,Walk-In Closet(s),Walk-In Attic,Cat/Dog Free House,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Slate,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Cable Wired,Cable Available |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | Neighborhood |
| Lot | 202 |
| Lot Size Area | 0.3 |
| Water & Sewer | Gas Water Heater,Public Water,Public Sewer |
| Lot Size | 13315 SF 80 X 127 |
| Parking Display | G2A |
| Lot Description | Some Trees,Cove,Corner,Landscaped,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood Window(s),Double Pane Window(s),Storm Door(s) |
| Misc. Exterior | Porch,Patio,Nbrhd Recreation Facility,Well Landscaped Grounds,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers